<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pilot Training &#187; Aerodynamics</title>
	<atom:link href="http://www.flightlearnings.com/category/aerodynamics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flightlearnings.com</link>
	<description>Pilot and student pilot community. Share your pilot training tips or aviation stories.</description>
	<lastBuildDate>Tue, 20 Dec 2011 11:34:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Speed Flight – High Speed Flight Controls</title>
		<link>http://www.flightlearnings.com/2009/08/30/high-speed-flight-%e2%80%93-high-speed-flight-controls/</link>
		<comments>http://www.flightlearnings.com/2009/08/30/high-speed-flight-%e2%80%93-high-speed-flight-controls/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 00:28:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[flaps]]></category>
		<category><![CDATA[Flight Controls]]></category>
		<category><![CDATA[leading edge flaps]]></category>
		<category><![CDATA[spoilers]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[trailing edge flaps]]></category>

		<guid isPermaLink="false">http://www.flightlearnings.com/?p=492</guid>
		<description><![CDATA[0savesSave On high-speed aircraft, flight controls are divided into primary flight controls and secondary or auxiliary flight controls. The primary flight controls maneuver the aircraft about the pitch, roll, and yaw axes. They include the ailerons, elevator, and rudder. Secondary or auxiliary flight controls include tabs, leading edge flaps, trailing edge flaps, spoilers, and slats. [...]


Related posts:<ol><li><a href='http://www.flightlearnings.com/2009/08/29/high-speed-flight-boundary-layer/' rel='bookmark' title='High Speed Flight &#8211; Boundary Layer'>High Speed Flight &#8211; Boundary Layer</a></li>
<li><a href='http://www.flightlearnings.com/2009/08/30/high-speed-flight-mach-buffet-boundaries/' rel='bookmark' title='High Speed Flight &#8211; Mach Buffet Boundaries'>High Speed Flight &#8211; Mach Buffet Boundaries</a></li>
<li><a href='http://www.flightlearnings.com/2009/08/26/high-speed-flight-shock-waves/' rel='bookmark' title='High Speed Flight &#8211; Shock Waves'>High Speed Flight &#8211; Shock Waves</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.flightlearnings.com/2009/08/30/high-speed-flight-%e2%80%93-high-speed-flight-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed Flight &#8211; Mach Buffet Boundaries</title>
		<link>http://www.flightlearnings.com/2009/08/30/high-speed-flight-mach-buffet-boundaries/</link>
		<comments>http://www.flightlearnings.com/2009/08/30/high-speed-flight-mach-buffet-boundaries/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 19:14:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[airflow]]></category>
		<category><![CDATA[G loading]]></category>
		<category><![CDATA[mach buffet]]></category>

		<guid isPermaLink="false">http://www.flightlearnings.com/?p=489</guid>
		<description><![CDATA[Mach buffet is a function of the speed of the airflow over the wing—not necessarily the speed of the aircraft. Any time that too great a lift demand is made on the wing, whether from too fast an airspeed or from too high an AOA near the MMO, the “high-speed” buffet occurs. There are also [...]


Related posts:<ol><li><a href='http://www.flightlearnings.com/2009/08/29/high-speed-flight-mach-number-versus-airspeed/' rel='bookmark' title='High Speed Flight &#8211; Mach Number Versus Airspeed'>High Speed Flight &#8211; Mach Number Versus Airspeed</a></li>
<li><a href='http://www.flightlearnings.com/2009/08/28/high-speed-flight-speed-ranges/' rel='bookmark' title='High Speed Flight &#8211; Speed Ranges'>High Speed Flight &#8211; Speed Ranges</a></li>
<li><a href='http://www.flightlearnings.com/2009/08/26/high-speed-flight-shock-waves/' rel='bookmark' title='High Speed Flight &#8211; Shock Waves'>High Speed Flight &#8211; Shock Waves</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.flightlearnings.com/2009/08/30/high-speed-flight-mach-buffet-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed Flight &#8211; Sweepback</title>
		<link>http://www.flightlearnings.com/2009/08/30/high-speed-flight-sweepback/</link>
		<comments>http://www.flightlearnings.com/2009/08/30/high-speed-flight-sweepback/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 14:05:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[force divergence]]></category>
		<category><![CDATA[mach number]]></category>
		<category><![CDATA[shock wave]]></category>
		<category><![CDATA[stick shaker]]></category>
		<category><![CDATA[sweepback]]></category>
		<category><![CDATA[sweepback effect]]></category>
		<category><![CDATA[T-tail stall]]></category>
		<category><![CDATA[transonic flight]]></category>
		<category><![CDATA[wingtip stall]]></category>

		<guid isPermaLink="false">http://www.flightlearnings.com/?p=483</guid>
		<description><![CDATA[0savesSave Most of the difficulties of transonic flight are associated with shock wave induced flow separation. Therefore, any means of delaying or alleviating the shock induced separation improves aerodynamic performance. One method is wing sweepback. Sweepback theory is based upon the concept that it is only the component of the airflow perpendicular to the leading [...]


Related posts:<ol><li><a href='http://www.flightlearnings.com/2009/08/28/high-speed-flight-speed-ranges/' rel='bookmark' title='High Speed Flight &#8211; Speed Ranges'>High Speed Flight &#8211; Speed Ranges</a></li>
<li><a href='http://www.flightlearnings.com/2009/08/26/high-speed-flight-shock-waves/' rel='bookmark' title='High Speed Flight &#8211; Shock Waves'>High Speed Flight &#8211; Shock Waves</a></li>
<li><a href='http://www.flightlearnings.com/2009/08/28/high-speed-flight-subsonic-versus-supersonic-flow/' rel='bookmark' title='High Speed Flight &#8211; Subsonic Versus Supersonic Flow'>High Speed Flight &#8211; Subsonic Versus Supersonic Flow</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.flightlearnings.com/2009/08/30/high-speed-flight-sweepback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed Flight &#8211; Boundary Layer</title>
		<link>http://www.flightlearnings.com/2009/08/29/high-speed-flight-boundary-layer/</link>
		<comments>http://www.flightlearnings.com/2009/08/29/high-speed-flight-boundary-layer/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 18:53:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[airflow]]></category>
		<category><![CDATA[boundary layer]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[laminar]]></category>
		<category><![CDATA[separation]]></category>
		<category><![CDATA[shock wave]]></category>
		<category><![CDATA[turbulent]]></category>
		<category><![CDATA[velocity]]></category>

		<guid isPermaLink="false">http://www.flightlearnings.com/?p=477</guid>
		<description><![CDATA[0savesSave The viscous nature of airflow reduces the local velocities on a surface and is responsible for skin friction. As discussed earlier in the chapter, the layer of air over the wing’s surface that is slowed down or stopped by viscosity, is the boundary layer. There are two different types of boundary layer flow: laminar [...]


Related posts:<ol><li><a href='http://www.flightlearnings.com/2009/08/26/high-speed-flight-shock-waves/' rel='bookmark' title='High Speed Flight &#8211; Shock Waves'>High Speed Flight &#8211; Shock Waves</a></li>
<li><a href='http://www.flightlearnings.com/2009/08/28/high-speed-flight-subsonic-versus-supersonic-flow/' rel='bookmark' title='High Speed Flight &#8211; Subsonic Versus Supersonic Flow'>High Speed Flight &#8211; Subsonic Versus Supersonic Flow</a></li>
<li><a href='http://www.flightlearnings.com/2009/08/28/high-speed-flight-speed-ranges/' rel='bookmark' title='High Speed Flight &#8211; Speed Ranges'>High Speed Flight &#8211; Speed Ranges</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.flightlearnings.com/2009/08/29/high-speed-flight-boundary-layer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed Flight &#8211; Mach Number Versus Airspeed</title>
		<link>http://www.flightlearnings.com/2009/08/29/high-speed-flight-mach-number-versus-airspeed/</link>
		<comments>http://www.flightlearnings.com/2009/08/29/high-speed-flight-mach-number-versus-airspeed/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 13:49:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[airspeed]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[mach]]></category>

		<guid isPermaLink="false">http://www.flightlearnings.com/?p=474</guid>
		<description><![CDATA[0savesSave It is important to understand how airspeed varies with Mach number. As an example, consider how the stall speed of a jet transport aircraft varies with an increase in altitude. The increase in altitude results in a corresponding drop in air density and outside temperature. Suppose this jet transport is in the clean configuration [...]


Related posts:<ol><li><a href='http://www.flightlearnings.com/2009/08/28/high-speed-flight-speed-ranges/' rel='bookmark' title='High Speed Flight &#8211; Speed Ranges'>High Speed Flight &#8211; Speed Ranges</a></li>
<li><a href='http://www.flightlearnings.com/2009/08/28/high-speed-flight-subsonic-versus-supersonic-flow/' rel='bookmark' title='High Speed Flight &#8211; Subsonic Versus Supersonic Flow'>High Speed Flight &#8211; Subsonic Versus Supersonic Flow</a></li>
<li><a href='http://www.flightlearnings.com/2009/08/26/high-speed-flight-shock-waves/' rel='bookmark' title='High Speed Flight &#8211; Shock Waves'>High Speed Flight &#8211; Shock Waves</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.flightlearnings.com/2009/08/29/high-speed-flight-mach-number-versus-airspeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed Flight &#8211; Speed Ranges</title>
		<link>http://www.flightlearnings.com/2009/08/28/high-speed-flight-speed-ranges/</link>
		<comments>http://www.flightlearnings.com/2009/08/28/high-speed-flight-speed-ranges/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 00:23:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[airflow]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[drag divergence]]></category>
		<category><![CDATA[drag rise]]></category>
		<category><![CDATA[hypersonic]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[mach]]></category>
		<category><![CDATA[speed of sound]]></category>
		<category><![CDATA[subsonic]]></category>
		<category><![CDATA[supersonic]]></category>
		<category><![CDATA[transonic]]></category>

		<guid isPermaLink="false">http://www.flightlearnings.com/?p=471</guid>
		<description><![CDATA[0savesSave The speed of sound varies with temperature. Under standard temperature conditions of 15 °C, the speed of sound at sea level is 661 knots. At 40,000 feet, where the temperature is –55 °C, the speed of sound decreases to 574 knots. In high-speed flight and/or high-altitude flight, the measurement of speed is expressed in [...]


Related posts:<ol><li><a href='http://www.flightlearnings.com/2009/08/28/high-speed-flight-subsonic-versus-supersonic-flow/' rel='bookmark' title='High Speed Flight &#8211; Subsonic Versus Supersonic Flow'>High Speed Flight &#8211; Subsonic Versus Supersonic Flow</a></li>
<li><a href='http://www.flightlearnings.com/2009/08/26/high-speed-flight-shock-waves/' rel='bookmark' title='High Speed Flight &#8211; Shock Waves'>High Speed Flight &#8211; Shock Waves</a></li>
<li><a href='http://www.flightlearnings.com/2009/08/25/load-factors-and-flight-maneuvers-part-one/' rel='bookmark' title='Load Factors and Flight Maneuvers (Part One)'>Load Factors and Flight Maneuvers (Part One)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.flightlearnings.com/2009/08/28/high-speed-flight-speed-ranges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed Flight &#8211; Subsonic Versus Supersonic Flow</title>
		<link>http://www.flightlearnings.com/2009/08/28/high-speed-flight-subsonic-versus-supersonic-flow/</link>
		<comments>http://www.flightlearnings.com/2009/08/28/high-speed-flight-subsonic-versus-supersonic-flow/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 19:17:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[airflow]]></category>
		<category><![CDATA[buffeting]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[speed of sound]]></category>
		<category><![CDATA[subsonic]]></category>
		<category><![CDATA[supersonic]]></category>
		<category><![CDATA[viscosity]]></category>

		<guid isPermaLink="false">http://www.flightlearnings.com/?p=467</guid>
		<description><![CDATA[0savesSave In subsonic aerodynamics, the theory of lift is based upon the forces generated on a body and a moving gas (air) in which it is immersed. At speeds of approximately 260 knots, air can be considered incompressible in that, at a fixed altitude, its density remains nearly constant while its pressure varies. Under this [...]


Related posts:<ol><li><a href='http://www.flightlearnings.com/2009/08/26/high-speed-flight-shock-waves/' rel='bookmark' title='High Speed Flight &#8211; Shock Waves'>High Speed Flight &#8211; Shock Waves</a></li>
<li><a href='http://www.flightlearnings.com/2008/11/10/airfoil-design-part-2/' rel='bookmark' title='Airfoil Design (Part 2)'>Airfoil Design (Part 2)</a></li>
<li><a href='http://www.flightlearnings.com/2009/08/19/ground-effect-part-one/' rel='bookmark' title='Ground Effect (Part One)'>Ground Effect (Part One)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.flightlearnings.com/2009/08/28/high-speed-flight-subsonic-versus-supersonic-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of Load Distribution (Part Two)</title>
		<link>http://www.flightlearnings.com/2009/08/28/effect-of-load-distribution-part-two/</link>
		<comments>http://www.flightlearnings.com/2009/08/28/effect-of-load-distribution-part-two/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:11:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airworthiness]]></category>
		<category><![CDATA[Load Distribution]]></category>
		<category><![CDATA[oscillations]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[stall]]></category>
		<category><![CDATA[tailwheel]]></category>
		<category><![CDATA[trimming]]></category>

		<guid isPermaLink="false">http://www.flightlearnings.com/?p=465</guid>
		<description><![CDATA[0savesSave The rearward CG limit of an aircraft is determined largely by considerations of stability. The original airworthiness requirements for a type certificate specify that an aircraft in flight at a certain speed dampens out vertical displacement of the nose within a certain number of oscillations. An aircraft loaded too far rearward may not do [...]


Related posts:<ol><li><a href='http://www.flightlearnings.com/2009/08/27/effect-of-load-distribution-part-one/' rel='bookmark' title='Effect of Load Distribution (Part One)'>Effect of Load Distribution (Part One)</a></li>
<li><a href='http://www.flightlearnings.com/2009/08/25/load-factors-and-flight-maneuvers-part-one/' rel='bookmark' title='Load Factors and Flight Maneuvers (Part One)'>Load Factors and Flight Maneuvers (Part One)</a></li>
<li><a href='http://www.flightlearnings.com/2009/08/22/stalls-part-two/' rel='bookmark' title='Stalls (Part Two)'>Stalls (Part Two)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.flightlearnings.com/2009/08/28/effect-of-load-distribution-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of Load Distribution (Part One)</title>
		<link>http://www.flightlearnings.com/2009/08/27/effect-of-load-distribution-part-one/</link>
		<comments>http://www.flightlearnings.com/2009/08/27/effect-of-load-distribution-part-one/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:47:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Load Distribution]]></category>
		<category><![CDATA[maneuvering]]></category>
		<category><![CDATA[neutral trim]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[trim]]></category>

		<guid isPermaLink="false">http://www.flightlearnings.com/?p=458</guid>
		<description><![CDATA[0savesSave The effect of the position of the CG on the load imposed on an aircraft’s wing in flight is significant to climb and cruising performance. An aircraft with forward loading is “heavier” and consequently, slower than the same aircraft with the CG further aft. Figure 4-55 illustrates why this is true. With forward loading, [...]


Related posts:<ol><li><a href='http://www.flightlearnings.com/2009/08/25/load-factors-and-flight-maneuvers-part-one/' rel='bookmark' title='Load Factors and Flight Maneuvers (Part One)'>Load Factors and Flight Maneuvers (Part One)</a></li>
<li><a href='http://www.flightlearnings.com/2009/08/27/effect-of-weight-on-aircraft-structure/' rel='bookmark' title='Effect of Weight on Aircraft Structure'>Effect of Weight on Aircraft Structure</a></li>
<li><a href='http://www.flightlearnings.com/2009/08/25/load-factors-in-aircraft-design/' rel='bookmark' title='Load Factors in Aircraft Design'>Load Factors in Aircraft Design</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.flightlearnings.com/2009/08/27/effect-of-load-distribution-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of Weight on Aircraft Structure</title>
		<link>http://www.flightlearnings.com/2009/08/27/effect-of-weight-on-aircraft-structure/</link>
		<comments>http://www.flightlearnings.com/2009/08/27/effect-of-weight-on-aircraft-structure/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 18:42:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Aircraft Structure]]></category>
		<category><![CDATA[Airworthiness]]></category>
		<category><![CDATA[Airworthiness requirements]]></category>
		<category><![CDATA[structural failure]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[wing structure]]></category>

		<guid isPermaLink="false">http://www.flightlearnings.com/?p=456</guid>
		<description><![CDATA[0savesSave The effect of additional weight on the wing structure of an aircraft is not readily apparent. Airworthiness requirements prescribe that the structure of an aircraft certificated in the normal category (in which acrobatics are prohibited) must be strong enough to withstand a load factor of 3.8 Gs to take care of dynamic loads caused [...]


Related posts:<ol><li><a href='http://www.flightlearnings.com/2009/08/27/effect-of-weight-on-flight-performance/' rel='bookmark' title='Effect of Weight on Flight Performance'>Effect of Weight on Flight Performance</a></li>
<li><a href='http://www.flightlearnings.com/2009/08/25/load-factors-in-aircraft-design/' rel='bookmark' title='Load Factors in Aircraft Design'>Load Factors in Aircraft Design</a></li>
<li><a href='http://www.flightlearnings.com/2009/08/24/load-factors/' rel='bookmark' title='Load Factors'>Load Factors</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.flightlearnings.com/2009/08/27/effect-of-weight-on-aircraft-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

